Western Digital · Desktop drive · WD40EZZX
WD Blue 4TB
WD's everyday desktop line, made for the inside of a PC tower.
- Capacity
- 4 TB
- Recording
- CMR
- Speed
- 5,400 rpm
- Warranty
- 2 years
- Failure rate
- No failure data
Good for
- A PC, or a backup copy you plug in now and then
Not for
- A NAS (WD gives it no NAS rating)
Updated 27 Oct 2026 · Method 2.0
Should you buy the WD Blue 4 TB?
A PC tower suits it, or a dock for backups.
Watch out for
WD doesn't rate it for NAS use at all, which rules it out for an array as far as we're concerned.
No Backblaze failure rate for this one. They don't run enough of them, if any, for a figure worth quoting.
Specifications
Each value links to the Western Digital page or datasheet it came from.
| Drive type | Desktop | source for Drive type (documents.westerndigital.com, opens in new tab) |
|---|---|---|
| Capacity | 4 TB | source for Capacity (westerndigital.com, opens in new tab) |
| Spindle speed | 5,400 rpm | source for Spindle speed (westerndigital.com, opens in new tab) |
| Recording technology | CMR | source for Recording technology (westerndigital.com, opens in new tab) |
| Cache | 128 MB | source for Cache (westerndigital.com, opens in new tab) |
| Interface | SATA 6Gb/s | source for Interface (documents.westerndigital.com, opens in new tab) |
| Form factor | 3.5in | source for Form factor (westerndigital.com, opens in new tab) |
| Max sustained transfer | 185 MB/s | source for Max sustained transfer (westerndigital.com, opens in new tab) |
| Workload rating | Not published | |
| Warranty | 2 years | source for Warranty (westerndigital.com, opens in new tab) |
WD Blue 4 TBWD40EZZX