NAS units by bays and CPU
Start with how much you want to store, because more bays means less of your space goes on parity. After that it's mostly the CPU you're choosing, because that's what decides whether Plex and the odd VM will run happily. If you'd rather hang drives off a PC you already own, have a look at the DAS enclosures instead.
| CPU | Retailers | |||||
|---|---|---|---|---|---|---|
| Asustor Nimbustor 2 Gen2AS5402T | 2 bays | Intel Celeron N5105x86 · 4 cores | 4 / 16 GB | 2 × 2.5GbE | 3 yr | Amazon for Asustor Nimbustor 2 Gen2 (affiliate link, opens in new tab)Affiliate link |
| QNAP TS-264TS-264-8G | 2 bays | Intel Celeron N5095x86 · 4 cores | 8 / 16 GB | 2 × 2.5GbE | 3 yr | Amazon for QNAP TS-264 (affiliate link, opens in new tab)Affiliate link |
| Synology DS225+DS225+ | 2 bays | Intel Celeron J4125x86 · 4 cores | 2 / 6 GB | 1 × 2.5GbE, 1 × 1GbE | 3 yr | Amazon for Synology DS225+ (affiliate link, opens in new tab)Affiliate link |
| Synology DS725+DS725+ | 2 bays | AMD Ryzen R1600x86 · 2 cores | 4 / 32 GB | 1 × 2.5GbE, 1 × 1GbE | 3 yr | Amazon for Synology DS725+ (affiliate link, opens in new tab)Affiliate link |
| TerraMaster F2-424F2-424 | 2 bays | Intel N95x86 · 4 cores | 8 / 32 GB | 2 × 2.5GbE | 2 yr | Amazon for TerraMaster F2-424 (affiliate link, opens in new tab)Affiliate link |
| UGREEN NASync DXP280025227A | 2 bays | Intel N100x86 · 4 cores | 8 / 16 GB | 1 × 2.5GbE | 2 yr | Amazon for UGREEN NASync DXP2800 (affiliate link, opens in new tab)Affiliate link |
| Asustor Drivestor 4 Pro Gen2AS3304T v2 | 4 bays | Realtek RTD1619BARM · 4 cores | 2 / 2 GB | 1 × 2.5GbE | 3 yr | Amazon for Asustor Drivestor 4 Pro Gen2 (affiliate link, opens in new tab)Affiliate link |
| Asustor Lockerstor 4 Gen2AS6704T | 4 bays | Intel Celeron N5105x86 · 4 cores | 4 / 16 GB | 2 × 2.5GbE | 3 yr | Amazon for Asustor Lockerstor 4 Gen2 (affiliate link, opens in new tab)Affiliate link |
| Asustor Lockerstor 4 Gen3AS6804T | 4 bays | AMD Ryzen V3C14x86 · 4 cores | 16 / 64 GB | 2 × 10GbE | 3 yr | Amazon for Asustor Lockerstor 4 Gen3 (affiliate link, opens in new tab)Affiliate link |
| Asustor Nimbustor 4 Gen2AS5404T | 4 bays | Intel Celeron N5105x86 · 4 cores | 4 / 16 GB | 2 × 2.5GbE | 3 yr | Amazon for Asustor Nimbustor 4 Gen2 (affiliate link, opens in new tab)Affiliate link |
| QNAP TS-464TS-464-8G | 4 bays | Intel Celeron N5095x86 · 4 cores | 8 / 16 GB | 2 × 2.5GbE | 3 yr | Amazon for QNAP TS-464 (affiliate link, opens in new tab)Affiliate link |
| QNAP TS-473ATS-473A-8G | 4 bays | AMD Ryzen Embedded V1500Bx86 · 4 cores | 8 / 64 GB | 2 × 2.5GbE | 3 yr | Amazon for QNAP TS-473A (affiliate link, opens in new tab)Affiliate link |
| Synology DS425+DS425+ | 4 bays | Intel Celeron J4125x86 · 4 cores | 2 / 6 GB | 1 × 2.5GbE, 1 × 1GbE | 3 yr | Amazon for Synology DS425+ (affiliate link, opens in new tab)Affiliate link |
| Synology DS925+DS925+ | 4 bays | AMD Ryzen V1500Bx86 · 4 cores | 4 / 32 GB | 2 × 2.5GbE | 3 yr | Amazon for Synology DS925+ (affiliate link, opens in new tab)Affiliate link |
| TerraMaster F4-424F4-424 | 4 bays | Intel N95x86 · 4 cores | 8 / 32 GB | 2 × 2.5GbE | 2 yr | Amazon for TerraMaster F4-424 (affiliate link, opens in new tab)Affiliate link |
| TerraMaster F4-424 MaxF4-424 Max | 4 bays | Intel Core i5-1235Ux86 · 10 cores | 8 / 64 GB | 2 × 10GbE | 2 yr | Amazon for TerraMaster F4-424 Max (affiliate link, opens in new tab)Affiliate link |
| TerraMaster F4-424 ProF4-424 Pro | 4 bays | Intel Core i3-N305x86 · 8 cores | 32 / 32 GB | 2 × 2.5GbE | 2 yr | Amazon for TerraMaster F4-424 Pro (affiliate link, opens in new tab)Affiliate link |
| UGREEN NASync DXP4800 Plus35602A | 4 bays | Intel Pentium Gold 8505x86 · 5 cores | 8 / 64 GB | 1 × 10GbE, 1 × 2.5GbE | 2 yr | Amazon for UGREEN NASync DXP4800 Plus (affiliate link, opens in new tab)Affiliate link |
| UGREEN NASync DXP4800 Pro95923 | 4 bays | Intel Core i3-1315Ux86 · 6 cores | 8 / 96 GB | 1 × 10GbE, 1 × 2.5GbE | 2 yr | Amazon for UGREEN NASync DXP4800 Pro (affiliate link, opens in new tab)Affiliate link |
| Synology DS1525+DS1525+ | 5 bays | AMD Ryzen V1500Bx86 · 4 cores | 8 / 32 GB | 2 × 2.5GbE | 3 yr | Amazon for Synology DS1525+ (affiliate link, opens in new tab)Affiliate link |
| QNAP TS-664TS-664-8G | 6 bays | Intel Celeron N5095x86 · 4 cores | 8 / 16 GB | 2 × 2.5GbE | 3 yr | Amazon for QNAP TS-664 (affiliate link, opens in new tab)Affiliate link |
| TerraMaster F6-424 MaxF6-424 Max | 6 bays | Intel Core i5-1235Ux86 · 10 cores | 8 / 64 GB | 2 × 10GbE | 2 yr | Amazon for TerraMaster F6-424 Max (affiliate link, opens in new tab)Affiliate link |
| UGREEN NASync DXP6800 Pro25897 | 6 bays | Intel Core i5-1235Ux86 · 10 cores | 8 / 64 GB | 2 × 10GbE | 3 yr | Amazon for UGREEN NASync DXP6800 Pro (affiliate link, opens in new tab)Affiliate link |
| UGREEN NASync DXP8800 Plus25891 | 8 bays | Intel Core i5-1235Ux86 · 10 cores | 8 / 64 GB | 2 × 10GbE | 3 yr | Amazon for UGREEN NASync DXP8800 Plus (affiliate link, opens in new tab)Affiliate link |
| QNAP TS-h973AXTS-h973AX-8G | 9 bays | AMD Ryzen Embedded V1500Bx86 · 4 cores | 8 / 64 GB | 1 × 10GbE, 2 × 2.5GbE | 3 yr | Amazon for QNAP TS-h973AX (affiliate link, opens in new tab)Affiliate link |
No NAS units match those filters (try clearing one or two)
RAM reads installed / maximum. Network lists the built-in ports. Every value comes from the maker's spec page, which each unit's page links to.