QNAP TS-664
- CPU
- Intel Celeron N5095
- RAM
- 8 GB max 16 GB
- Network
- 2 × 2.5GbE
- M.2 / PCIe
- 2 / 1
Model TS-664-8G
Model TS-664-8G
Put 6 drives in RAID 5 and one drive's worth goes on parity, leaving you 83% of what you paid for. There's room for RAID 6 too, keeping 67% of the space with two drives' worth of protection, and on big drives that's worth having. (RAID still isn't a backup, mind.) It's x86. Docker's happy.
A PCIe slot leaves room for a 10GbE card if you outgrow the built-in ports. Two M.2 slots too.
These are decimal TB, the way drive boxes count them, and Windows will show roughly 9% less. Got a mix of sizes? Put your own drives in the calculator and it'll work out the layers.
| Each drive | RAID 5 (1 parity) | RAID 6 (2 parity) |
|---|---|---|
| 4 TB × 6 | 20 TB ≈ 18.2 TiB | 16 TB ≈ 14.6 TiB |
| 8 TB × 6 | 40 TB ≈ 36.4 TiB | 32 TB ≈ 29.1 TiB |
| 12 TB × 6 | 60 TB ≈ 54.6 TiB | 48 TB ≈ 43.7 TiB |
| 16 TB × 6 | 80 TB ≈ 72.8 TiB | 64 TB ≈ 58.2 TiB |
| 20 TB × 6 | 100 TB ≈ 90.9 TiB | 80 TB ≈ 72.8 TiB |
| 24 TB × 6 | 120 TB ≈ 109.1 TiB | 96 TB ≈ 87.3 TiB |
Taken from QNAP's own spec page, and "Not published" means they don't list it.
| Drive bays | 6 bays | source for Drive bays (qnap.com, opens in new tab) |
|---|---|---|
| CPU | Intel Celeron N5095 | source for CPU (qnap.com, opens in new tab) |
| CPU cores | 4 cores | source for CPU cores (qnap.com, opens in new tab) |
| CPU architecture | x86-64 | source for CPU architecture (qnap.com, opens in new tab) |
| Installed RAM | 8 GB | source for Installed RAM (qnap.com, opens in new tab) |
| Maximum RAM | 16 GB | source for Maximum RAM (qnap.com, opens in new tab) |
| ECC RAM | Not published | |
| 1GbE ports | 0 ports | source for 1GbE ports (qnap.com, opens in new tab) |
| 2.5GbE ports | 2 ports | source for 2.5GbE ports (qnap.com, opens in new tab) |
| 10GbE ports | 0 ports | source for 10GbE ports (qnap.com, opens in new tab) |
| M.2 NVMe slots | 2 slots | source for M.2 NVMe slots (qnap.com, opens in new tab) |
| PCIe slots | 1 slots | source for PCIe slots (qnap.com, opens in new tab) |
| Warranty | 3 years | source for Warranty (qnap.com, opens in new tab) |
Sources: qnap.com